Internet Plan and Pricing Comparisons: Wireless plans without extra info
From New Zealand Connections
Phone + Internet Packages ADSL Broadband Naked DSL Dial-up Wireless Wi-Fi Cable Fibre Optic Satellite Mobile Data BlackBerry
Wireless plans
Here you will find Wireless plans offered by ISPs presented in a table for easy comparison.
By selecting one of the arrow boxes located in each category in the tables top cells, the table will re-organize to that category, select the same arrow again and it will reverse the order of that column.
If you find that the information here is lacking:
Providers are increasingly bundling Phone and Internet services into packages.
If you do not find plans here, you may find them in the Phone + Internet Packages page.
If you do not find plans here, you may find them in the Phone + Internet Packages page.
| Plan name | Price (tolls) | Price (no tolls) | Plan allowance | Speed (down/up) | Throttled/ Excess Charging/ Data blocks | Minimum term/ Early disconnection fee | Key |
|---|---|---|---|---|---|---|---|
| ACS Standard | $281.25 | $281.25 | 2 GB1 | 3mbps/3mbps2 | $0.11/MB3 | | 1, 2, 3, 4 |
| ACS Ultimate | $1265.63 | $1265.63 | 10 GB1 | 10mbps/10mbps | $0.06/MB3 | | 1, 3, 5 |
| Actrix AeroByte1 | $453.07 | $453.07 | 1 GB | 10mbps/10mbps6 | $0.11/MB | | 6 |
| Actrix AeroByte2 | $553.07 | $553.07 | 2 GB | 10mbps/10mbps6 | $0.11/MB | | 6 |
| Actrix AeroByte5 | $718.08 | $718.08 | 5 GB | 10mbps/10mbps6 | $0.11/MB | | 6 |
| Actrix AeroByte10 | $943.08 | $943.08 | 10 GB | 10mbps/10mbps6 | $0.11/MB | | 6 |
| Actrix AeroByte15 | $1193.07 | $1193.07 | 15 GB | 10mbps/10mbps6 | $0.11/MB | | 6 |
| Actrix AeroByte20 | $1443.07 | $1443.07 | 20 GB | 10mbps/10mbps6 | $0.11/MB | | 6 |
| Actrix AeroByte30 | $2030.63 | $2030.63 | 30 GB | 10mbps/10mbps6 | $0.11/MB | | 6 |
| Actrix AeroByte50 | $3043.13 | $3043.13 | 50 GB | 10mbps/10mbps6 | $0.07/MB | | 6 |
| Actrix AeroLite1 | $252.00 | $252.00 | 1 GB | 5mbps/5mbps7 | $0.10/MB | | 7 |
| Actrix AeroLite5 | $308.25 | $308.25 | 5 GB | 5mbps/5mbps7 | $0.10/MB | | 7 |
| Actrix AeroLite10 | $420.75 | $420.75 | 10 GB | 5mbps/5mbps7 | $0.10/MB | | 7 |
| Actrix AeroLite20 | $730.13 | $730.13 | 20 GB | 5mbps/5mbps7 | $0.10/MB | | 7 |
| Compass Communications Wireless24 | $34.85 | $34.85 | 1 GB | 1mbps/256kbps8 | $2.95/GB | 12 months/$200 | 8, 10, 24 |
| Compass Communications Wireless24 | $44.85 | $44.85 | 1 GB | 2mbps/256kbps8 | $2.95/GB | 12 months/$200 | 8, 10, 24 |
| Compass Communications Wireless24 | $39.95 | $39.95 | 4 GB | 1mbps/256kbps8 | $2.95/GB | 12 months/$200 | 8, 10, 24 |
| Compass Communications Wireless24 | $49.95 | $49.95 | 4 GB | 2mbps/256kbps8 | $2.95/GB | 12 months/$200 | 8, 10, 24 |
| Compass Communications Wireless24 | $49.95 | $49.95 | 8 GB | 1mbps/256kbps8 | $2.95/GB | 12 months/$200 | 8, 10, 24 |
| Compass Communications Wireless24 | $59.95 | $59.95 | 8 GB | 2mbps/256kbps8 | $2.95/GB | 12 months/$200 | 8, 10, 24 |
| Compass Communications Wireless24 | $64.95 | $64.95 | 15 GB | 1mbps/256kbps8 | $2.95/GB | 12 months/$200 | 8, 10, 24 |
| Compass Communications Wireless24 | $74.95 | $74.95 | 15 GB | 2mbps/256kbps8 | $2.95/GB | 12 months/$200 | 8, 10, 24 |
| Compass Communications Wireless24 | $79.95 | $79.95 | 30 GB | 1mbps/256kbps8 | $2.95/GB | 12 months/$200 | 8, 10, 24 |
| Compass Communications Wireless24 | $89.95 | $89.95 | 30 GB | 2mbps/256kbps8 | $2.95/GB | 12 months/$200 | 8, 10, 24 |
| EOL Neighbourhood Wi-Fi500 | $22.44 | $22.44 | 500 MB | 3mbps | $0.07/MB | | 12 |
| EOL Neighbourhood Wi-Fi1000 | $28.13 | $28.13 | 1000 MB | 3mbps | $0.07/MB | | 12 |
| EOL Neighbourhood Wi-Fi2000+ | $39.38 | $39.38 | 4000 MB11 | 3mbps | $0.07/MB | | 11, 12 |
| EOL Neighbourhood Wi-Fi4000+ | $45.00 | $45.00 | 6000 MB11 | 3mbps | $0.06/MB | | 11, 12 |
| EOL Neighbourhood Wi-Fi6000+ | $55.13 | $55.13 | 8000 MB11 | 3mbps | $0.06/MB | | 11, 13 |
| EOL Neighbourhood Wi-Fi9000+ | $77.63 | $77.63 | 11000 MB11 | 3mbps | $0.06/MB | | 11, 13 |
| EOL Neighbourhood Wi-Fi12000+ | $100.13 | $100.13 | 14000 MB11 | 3mbps | $0.05/MB | | 11, 13 |
| EOL Neighbourhood Wi-Fi15000+ | $111.38 | $111.38 | 18000 MB11 | 3mbps | $0.05/MB | | 11, 13 |
| EOL Neighbourhood Wi-Fi20000+ | $122.63 | $122.63 | 24000 MB11 | 3mbps | $0.03/MB | | 11, 13 |
| EOL Neighbourhood Wi-Fi25000+ | $133.88 | $133.88 | 29000 MB11 | 3mbps | $0.03/MB | | 11, 13 |
| EOL Neighbourhood Wi-Fi35000+ | $174.38 | $174.38 | 39000 MB11 | 3mbps | $0.03/MB | | 11, 13 |
| EOL Neighbourhood Wi-Fi50000+ | $241.88 | $241.88 | 54000 MB11 | 3mbps | $0.03/MB | | 11, 13 |
| EOL Carrier Class B-Class3000+ | $89.94 | $89.94 | 9000 MB11 | 11mbps | $0.02/MB | | 11, 13 |
| EOL Carrier Class E-Class3000+ | $157.44 | $157.44 | 15000 MB11 | 11mbps | $0.02/MB | | 11, 13 |
| EOL Carrier Class B-Class5000+ | $118.07 | $118.07 | 15000 MB11 | 11mbps | $0.02/MB | | 11, 13 |
| EOL Carrier Class E-Class5000+ | $185.57 | $185.57 | 25000 MB11 | 11mbps | $0.02/MB | | 11, 13 |
| EOL Carrier Class B-Class10000+ | $187.82 | $187.82 | 30000 MB11 | 11mbps | $0.02/MB | | 11, 13 |
| EOL Carrier Class E-Class10000+ | $255.32 | $255.32 | 50000 MB11 | 11mbps | $0.02/MB | | 11, 13 |
| EOL Carrier Class B-Class15000+ | $258.69 | $258.69 | 45000 MB11 | 11mbps | $0.02/MB | | 11, 13 |
| EOL Carrier Class E-Class15000+ | $326.19 | $326.19 | 75000 MB11 | 11mbps | $0.02/MB | | 11, 13 |
| EOL Carrier Class B-Class20000+ | $326.19 | $326.19 | 60000 MB11 | 11mbps | $0.02/MB | | 11, 13 |
| EOL Carrier Class E-Class20000+ | $393.69 | $393.69 | 100000 MB11 | 11mbps | $0.02/MB | | 11, 13 |
| EOL Carrier Class B-Class30000+ | $466.82 | $466.82 | 70000 MB11 | 11mbps | $0.02/MB | | 11, 13 |
| EOL Carrier Class E-Class30000+ | $534.32 | $534.32 | 150000 MB11 | 11mbps | $0.02/MB | | 11, 13 |
| EOL Carrier Class B-Class50000+ | $742.44 | $742.44 | 110000 MB11 | 11mbps | $0.02/MB | | 11, 13 |
| EOL Carrier Class E-Class50000+ | $812.19 | $812.19 | 250000 MB11 | 11mbps | $0.02/MB | | 11, 13 |
| GASP Everyday | $45.00 | $45.00 | 11.5 GB14 | 3mbps15 | $0.11/MB | | 14, 15 |
| GASP Unlimited | $78.75 | $78.75 | Unlimited | 3mbps15 | $0.11/MB | | 14, 15 |
| ICONZ Araneo 1 | $225.00 | $225.00 | 1 GB | 2mbps17 | | 24 months | 16, 17 |
| ICONZ Araneo 2 | $225.00 | $225.00 | 2 GB | 5mbps18 | | 24 months | 16, 18 |
| ICONZ Araneo 3 | $337.50 | $337.50 | 5 GB | 5mbps17 | | 24 months | 16, 17 |
| ICONZ Araneo 4 | $337.50 | $337.50 | 1 GB | 10mbps18 | | 24 months | 16, 18 |
| ICONZ Araneo 5 | $562.50 | $562.50 | 2 GB | 10mbps17 | | 24 months | 16, 17 |
| ICONZ Araneo 6 | $562.50 | $562.50 | 5 GB | 20mbps18 | | 24 months | 16, 18 |
| ICONZ Araneo 7 | $1237.50 | $1237.50 | | 20mbps17 | | 36 months | 16, 17 |
| ICONZ Araneo 8 | $1462.50 | $1462.50 | | 40mbps17 | | 36 months | 16, 17 |
| ICONZ Araneo 9 | $1687.50 | $1687.50 | | 80mbps17 | | 36 months | 16, 17 |
| ICONZ Araneo 10 | $1800.00 | $1800.00 | | 100mbps17 | | 36 months | 16, 17 |
| ICONZ Araneo 11 | $2475.00 | $2475.00 | | 1000mbps17 | | 36 months | 16, 17 |
| ICONZ Extend 1 | $105.00 | $105.00 | 1 GB | 256kbps/128kbps | | | 16 |
| ICONZ Extend 2 | $115.00 | $115.00 | 2 GB | 256kbps/128kbps | | | 16 |
| ICONZ Extend 3 | $196.88 | $196.88 | 5 GB | 256kbps/128kbps | | | 16 |
| ICONZ Extend 4 | $145.00 | $145.00 | 1 GB | 512kbps/128kbps | | | 16 |
| ICONZ Extend 5 | $155.00 | $155.00 | 2 GB | 512kbps/128kbps | | | 16 |
| ICONZ Extend 6 | $247.50 | $247.50 | 5 GB | 512kbps/128kbps | | | 16 |
| ICONZ Wired Country R-WC1 | $59.95 | $59.95 | 1 GB | 512kbps/256kbps | Throttled on Cap (64kbps) | 12 months | 19 |
| ICONZ Wired Country R-WC2 | $69.95 | $69.95 | 5 GB | 1mbps/256kbps | Throttled on Cap (64kbps) | 12 months | 19 |
| ICONZ Wired Country R-WC3 | $99.95 | $99.95 | 10 GB | 2mbps/256kbps | Throttled on Cap (64kbps) | 12 months | 19 |
| ICONZ Wired Country B-WC1 | $61.88 | $61.88 | 1 GB | 512kbps/256kbps | Throttled on Cap (64kbps) | 12 months | 19 |
| ICONZ Wired Country B-WC2 | $84.38 | $84.38 | 5 GB | 1mbps/256kbps | Throttled on Cap (64kbps) | 12 months | 19 |
| ICONZ Wired Country B-WC3 | $111.38 | $111.38 | 10 GB | 2mbps/256kbps | Throttled on Cap (64kbps) | 12 months | 19 |
| ICONZ Wired Country B-WC4 | $135.00 | $135.00 | 5 GB | 512kbps/512kbps | Throttled on Cap (64kbps) | 12 months | 19 |
| ICONZ Wired Country B-WC5 | $202.50 | $202.50 | 10 GB | 1mbps/1mbps | Throttled on Cap (64kbps) | 12 months | 19 |
| ICONZ Wired Country B-WC6 | $292.50 | $292.50 | 20 GB | 2mbps/1mbps | Throttled on Cap (64kbps) | 12 months | 19 |
| ICONZ Wired Country B-WC7 | $405.00 | $405.00 | 30 GB | 3mbps/1mbps | Throttled on Cap (64kbps) | 12 months | 19 |
| iGrin Rush 5 | $49.95 | $49.95 | 5 GB | 256kbps/256kbps | $2.50/GB | | |
| iGrin Rush 10 | $59.95 | $59.95 | 10 GB | 256kbps/256kbps | $2.50/GB | | |
| iGrin Rush 20 | $74.95 | $74.95 | 20 GB22 | 256kbps/256kbps | $2.50/GB | | 22 |
| iGrin Dash 5 | $59.95 | $59.95 | 5 GB | 512kbps/512kbps | $2.50/GB | | |
| iGrin Dash 10 | $69.95 | $69.95 | 10 GB | 512kbps/512kbps | $2.50/GB | | |
| iGrin Dash 20 | $84.95 | $84.95 | 20 GB22 | 512kbps/512kbps | $2.50/GB | | 22 |
| iGrin Sprint 5 | $74.95 | $74.95 | 5 GB | 1mbps/1mbps | $2.50/GB | | |
| iGrin Sprint 10 | $84.95 | $84.95 | 10 GB | 1mbps/1mbps | $2.50/GB | | |
| iGrin Sprint 20 | $99.95 | $99.95 | 20 GB22 | 1mbps/1mbps | $2.50/GB | | 22 |
| iGrin Race 5 | $89.95 | $89.95 | 5 GB | 3.5mbps/3.5mbps | $2.50/GB | | |
| iGrin Race 10 | $99.95 | $99.95 | 10 GB | 3.5mbps/3.5mbps | $2.50/GB | | |
| iGrin Race 20 | $114.95 | $114.95 | 20 GB22 | 3.5mbps/3.5mbps | $2.50/GB | | 22 |
| InSPire Extend 256 | $99.00 | $99.00 | 5000 MB | 256kbps/128kbps | $0.12/MB | | 21 |
| InSPire Extend 512 | $129.00 | $129.00 | 5000 MB | 512kbps/128kbps | $0.12/MB | | 21 |
| InSPire Wireless 10 1Mbit | $69.90 | $69.90 | 10 GB | 1mbps/1mbps | Throttled on Cap (64kbps) | | |
| InSPire Wireless 20 1Mbit | $100.00 | $100.00 | 20 GB | 1mbps/1mbps | Throttled on Cap (64kbps) | | |
| InSPire Wireless 40 1Mbit | $150.00 | $150.00 | 40 GB | 1mbps/1mbps | Throttled on Cap (64kbps) | | |
| InSPire Wireless 10 2Mbit | $175.00 | $175.00 | 10 GB | 2mbps/2mbps | Throttled on Cap (64kbps) | | |
| InSPire Wireless 20 2Mbit | $200.00 | $200.00 | 20 GB | 2mbps/2mbps | Throttled on Cap (64kbps) | | |
| InSPire Wireless 40 2Mbit | $225.00 | $225.00 | 40 GB | 2mbps/2mbps | Throttled on Cap (64kbps) | | |
| InSPire Wireless 100 2Mbit | $450.00 | $450.00 | 100 GB | 2mbps/2mbps | Throttled on Cap (64kbps) | | |
| NetSmart Airstreme Home 500MB | $29.95 | $29.95 | 500 MB | 8mbps/256kbps | Throttled on Cap | | |
| NetSmart Airstreme Home 5GB | $49.95 | $49.95 | 5 GB | 8mbps/256kbps | Throttled on Cap | | |
| NetSmart Airstreme Home 10GB | $69.95 | $69.95 | 10 GB | 8mbps/256kbps | Throttled on Cap | | |
| NetSmart Airstreme Home 20GB | $99.95 | $99.95 | 20 GB | 8mbps/256kbps | Throttled on Cap | | |
| nzwireless 2Mbit WiMAX Connection | $90.00 | $90.00 | 10 GB | 2mbps | $0.06/MB | | |
| nzwireless 2Mbit WiMAX Connection | $118.13 | $118.13 | Unlimited | 2mbps | | | |
| nzwireless 3Mbit WiMAX Connection | $140.63 | $140.63 | 10 GB | 3mbps | $0.06/MB | | |
| nzwireless 3Mbit WiMAX Connection | $160.75 | $160.75 | Unlimited | 3mbps | | | |
| nzwireless Wireless Business Broadband | $111.38 | $111.38 | 1.5 GB | 1mbps | $0.06/MB | | |
| nzwireless Wireless Business Broadband | $167.63 | $167.63 | 10 GB | 1mbps | $0.06/MB | | |
| nzwireless Wireless Business Broadband | $280.13 | $280.13 | 15 GB | 1mbps | $0.06/MB | | |
| nzwireless Wireless Business Broadband | $415.13 | $415.13 | 20 GB | 1mbps | $0.06/MB | | |
| Orcon Rural Broadband | $54.95 | $59.95 | 1 GB | 256kbps/128kbps | $5.00/GB | 24 months/$499 | 30, 31 |
| Orcon Rural Broadband (512/256 upgrade) | $69.95 | $74.95 | 1 GB | 512kbps/256kbps | $5.00/GB | 24 months/$499 | 30, 31 |
| Orcon Rural Broadband (1000/340 upgrade) | $84.95 | $89.95 | 1 GB | 1mbps/340kbps | $5.00/GB | 24 months/$499 | 30, 31 |
| UberNetworks 1GB, 2Mbit/Sec | $35.00 | $35.00 | 1 GB | 2mbps | | | |
| UberNetworks 1GB, 3Mbit/Sec | $44.00 | $44.00 | 1 GB | 3mbps | | | |
| UberNetworks 1GB, 4Mbit/Sec | $59.00 | $59.00 | 1 GB | 4mbps | | | |
| UberNetworks 1GB, 5Mbit/Sec | $79.00 | $79.00 | 1 GB | 5mbps | | | |
| UberNetworks 3GB, 2Mbit/Sec | $40.00 | $40.00 | 3 GB | 2mbps | | | |
| UberNetworks 3GB, 3Mbit/Sec | $49.00 | $49.00 | 3 GB | 3mbps | | | |
| UberNetworks 3GB, 4Mbit/Sec | $65.00 | $65.00 | 3 GB | 4mbps | | | |
| UberNetworks 3GB, 5Mbit/Sec | $85.00 | $85.00 | 3 GB | 5mbps | | | |
| UberNetworks 5GB, 2Mbit/Sec | $45.00 | $45.00 | 5 GB | 2mbps | | | |
| UberNetworks 5GB, 3Mbit/Sec | $54.00 | $54.00 | 5 GB | 3mbps | | | |
| UberNetworks 5GB, 4Mbit/Sec | $70.00 | $70.00 | 5 GB | 4mbps | | | |
| UberNetworks 5GB, 5Mbit/Sec | $90.00 | $90.00 | 5 GB | 5mbps | | | |
| UberNetworks 10GB, 2Mbit/Sec | $69.00 | $69.00 | 10 GB | 2mbps | | | |
| UberNetworks 10GB, 3Mbit/Sec | $77.00 | $77.00 | 10 GB | 3mbps | | | |
| UberNetworks 10GB, 4Mbit/Sec | $92.00 | $92.00 | 10 GB | 4mbps | | | |
| UberNetworks 10GB, 5Mbit/Sec | $113.00 | $113.00 | 10 GB | 5mbps | | | |
| WASP Bronze | $50.57 | $50.57 | 3 GB | 2mbps | $0.02/MB | | |
| WASP Silver | $73.07 | $73.07 | 6 GB | 4mbps | $0.02/MB | | |
| WASP Gold | $112.44 | $112.44 | 15 GB | 4mbps | $0.02/MB | | |
| WIC Home Bronze | $28.13 | $28.13 | Unlimited | 256kbps/256kbps26 | | 12 months | |
| WIC Home Silver | $56.25 | $56.25 | Unlimited | 512kbps/512kbps26 | | 12 months | |
| WIC Home Gold | $84.38 | $84.38 | Unlimited | 1mbps/1mbps27 | | 12 months | |
| WIC Office Bronze | $112.50 | $112.50 | Unlimited | 1mbps/1mbps27 | | 12 months | |
| WIC Office Silver | $168.75 | $168.75 | Unlimited | 2mbps/2mbps28 | | 12 months | |
| WIC Office Gold | $337.50 | $337.50 | Unlimited | 5mbps/5mbps29 | | 12 months | |
| Woosh Entry | $24.95 | $24.95 | 200 MB | | Throttled on Cap22 | 12 months/$99 | 22 |
| Woosh Elevate | $29.95 | $29.95 | 1 GB | | Throttled on Cap22 | 12 months/$99 | 22 |
| Woosh Express 5 | $39.95 | $39.95 | 5 GB | | Throttled on Cap22 | 12 months/$99 | 22 |
| Woosh Express 10 | $49.95 | $49.95 | 10 GB | | Throttled on Cap22 | 12 months/$99 | 22 |
| Woosh Express 20 | $59.95 | $59.95 | 20 GB | | Throttled on Cap22 | 12 months/$99 | 22 |
| WorldNet Wireless 512K | $69.95 | $69.95 | 1 GB | 512kbps/256kbps | Throttled on Cap23 | 12 months | 23 |
| WorldNet Wireless 1M | $79.95 | $79.95 | 5 GB | 1mbps/256kbps | Throttled on Cap23 | 12 months | 23 |
| WorldNet Wireless 2M | $99.95 | $99.95 | 10 GB | 2mbps/256kbps | Throttled on Cap23 | 12 months | 23 |
| WorldNet Business 512K Plus | $139.50 | $139.50 | 5 GB | 512kbps/512kbps | Throttled on Cap23 | 12 months | 23 |
| WorldNet Business 1M Plus | $268.88 | $268.88 | 10 GB | 1mbps/1mbps | Throttled on Cap23 | 12 months | 23 |
| WorldNet Business 2M Plus | $371.25 | $371.25 | 20 GB | 2mbps/1mbps | Throttled on Cap23 | 12 months | 23 |
| WorldNet Business 3M Plus | $405.00 | $405.00 | 30 GB | 3mbps/512kbps | Throttled on Cap23 | 12 months | 23 |
| Xtreme Networks Smartlinx3 Wireless 2Mb | $190.13 | $190.13 | 5 GB | 2mbps | $0.06/MB | 24 months | |
| Xtreme Networks Smartlinx3 Wireless 2Mb | $246.38 | $246.38 | 10 GB | 2mbps | $0.06/MB | 24 months | |
| Xtreme Networks Smartlinx3 Wireless 2Mb | $302.63 | $302.63 | 15 GB | 2mbps | $0.06/MB | 24 months | |
| Xtreme Networks Smartlinx3 Wireless 4Mb | $223.88 | $223.88 | 5 GB | 4mbps | $0.06/MB | 24 months | |
| Xtreme Networks Smartlinx3 Wireless 4Mb | $336.38 | $336.38 | 10 GB | 4mbps | $0.06/MB | 24 months | |
| Xtreme Networks Smartlinx3 Wireless 4Mb | $448.88 | $448.88 | 15 GB | 4mbps | $0.06/MB | 24 months | |
| Xtreme Networks Smartlinx3 Wireless 10Mb | $223.88 | $223.88 | 5 GB | 10mbps | $0.06/MB | 24 months | |
| Xtreme Networks Smartlinx3 Wireless 10Mb | $336.38 | $336.38 | 10 GB | 10mbps | $0.06/MB | 24 months | |
| Xtreme Networks Smartlinx3 Wireless 10Mb | $448.88 | $448.88 | 15 GB | 10mbps | $0.06/MB | 24 months | |
| Xtreme Networks Smartlinx3 Smart 10Mb | $223.88 | $223.88 | 5 GB | 10mbps | $0.06/MB | 24 months | |
| Xtreme Networks Smartlinx3 Smart 10Mb | $336.38 | $336.38 | 10 GB | 10mbps | $0.06/MB | 24 months | |
| Xtreme Networks Smartlinx3 Smart 10Mb | $448.88 | $448.88 | 15 GB | 10mbps | $0.06/MB | 24 months | |
| Xtreme Networks Smartlinx3 Smart 100Mb | $223.88 | $223.88 | 5 GB | 100mbps | $0.06/MB | 24 months | |
| Xtreme Networks Smartlinx3 Smart 100Mb | $336.38 | $336.38 | 10 GB | 100mbps | $0.06/MB | 24 months | |
| Xtreme Networks Smartlinx3 Smart 100Mb | $448.88 | $448.88 | 15 GB | 100mbps | $0.06/MB | 24 months | |
| Xtreme Networks Smartlinx3 Smart 1000Mb | $223.88 | $223.88 | 5 GB | 1000mbps | $0.06/MB | 24 months | |
| Xtreme Networks Smartlinx3 Smart 1000Mb | $336.38 | $336.38 | 10 GB | 1000mbps | $0.06/MB | 24 months | |
| Xtreme Networks Smartlinx3 Smart 1000Mb | $448.88 | $448.88 | 15 GB | 1000mbps | $0.06/MB | 24 months | |
| Xtreme Networks Smartlinx3 Capped Rate | $448.88 | $448.88 | Unlimited | 128kbps | | 24 months | |
| Xtreme Networks Smartlinx3 Capped Rate | $617.63 | $617.63 | Unlimited | 256kbps | | 24 months | |
| Xtreme Networks Smartlinx3 Capped Rate | $871.88 | $871.88 | Unlimited | 512kbps | | 24 months | |
| Xtreme Networks Smartlinx3 Capped Rate | $1123.88 | $1123.88 | Unlimited | 1mbps | | 24 months | |
| Xtreme Networks Araneo Wireless 2Mb / Full Duplex | $112.50 | $112.50 | 5 GB | 2mbps | $0.06/MB | 24 months | |
| Xtreme Networks Araneo Wireless 2Mb / Full Duplex | $225.00 | $225.00 | 10 GB | 2mbps | $0.06/MB | 24 months | |
| Xtreme Networks Araneo Wireless 2Mb / Full Duplex | $337.50 | $337.50 | 15 GB | 2mbps | $0.06/MB | 24 months | |
| Xtreme Networks Araneo Wireless 5Mb / Half Duplex | $112.50 | $112.50 | 5 GB | 5mbps | $0.06/MB | 24 months | |
| Xtreme Networks Araneo Wireless 5Mb / Half Duplex | $225.00 | $225.00 | 10 GB | 5mbps | $0.06/MB | 24 months | |
| Xtreme Networks Araneo Wireless 5Mb / Half Duplex | $337.50 | $337.50 | 15 GB | 5mbps | $0.06/MB | 24 months | |
| Xtreme Networks Araneo Wireless 5Mb / Full Duplex | $112.50 | $112.50 | 5 GB | 5mbps | $0.06/MB | 24 months | |
| Xtreme Networks Araneo Wireless 5Mb / Full Duplex | $225.00 | $225.00 | 10 GB | 5mbps | $0.06/MB | 24 months | |
| Xtreme Networks Araneo Wireless 5Mb / Full Duplex | $337.50 | $337.50 | 15 GB | 5mbps | $0.06/MB | 24 months | |
| Xtreme Networks Araneo Wireless 10Mb / Half Duplex | $223.88 | $223.88 | 5 GB | 10mbps | $0.06/MB | 24 months | |
| Xtreme Networks Araneo Wireless 10Mb / Half Duplex | $336.38 | $336.38 | 10 GB | 10mbps | $0.06/MB | 24 months | |
| Xtreme Networks Araneo Wireless 10Mb / Half Duplex | $448.88 | $448.88 | 15 GB | 10mbps | $0.06/MB | 24 months | |
| Xtreme Networks Araneo Wireless 10Mb / Full Duplex | $223.88 | $223.88 | 5 GB | 10mbps | $0.06/MB | 24 months | |
| Xtreme Networks Araneo Wireless 10Mb / Full Duplex | $336.38 | $336.38 | 10 GB | 10mbps | $0.06/MB | 24 months | |
| Xtreme Networks Araneo Wireless 10Mb / Full Duplex | $448.88 | $448.88 | 15 GB | 10mbps | $0.06/MB | 24 months | |
| Xtreme Networks Araneo Capped Rate | $448.88 | $448.88 | Unlimited | 128kbps | | 24 months | |
| Xtreme Networks Araneo Capped Rate | $617.63 | $617.63 | Unlimited | 256kbps | | 24 months | |
| Xtreme Networks Araneo Capped Rate | $871.88 | $871.88 | Unlimited | 512kbps | | 24 months | |
| Xtreme Networks Araneo Capped Rate | $1123.88 | $1123.88 | Unlimited | 1mbps | | 24 months | |
Key
| 1 | International allowance stated. National allowance is unlimited |
| 2 | Speed will be shared with other Wireless customers |
| 3 | Overage at International rate. National allowance is unlimited |
| 4 | Installation fee of $956.25 |
| 5 | Installation fee of $2812.50 |
| 6 | Upgrade to Full Duplex is $225 per month |
| 7 | Upgrade to Full Duplex is $112.50 per month |
| 8 | Upload speed can be increased to 1Mbps at a cost of $14.95 per month |
| 10 | A one-off installation and activation fee of $249 |
| 11 | Allowance comprised of Internet, Server, Network and Local data. Please check website for details |
| 12 | Set up and Installation from $391.50 |
| 13 | Set up and Installation from $669.38 |
| 14 | Allowance comprised of both national and international data. See website for details |
| 15 | Maximum speed available nationally is 3mbps. International connections at 256kbps |
| 16 | Varying installation cost. Please see website for details |
| 17 | Full Duplex connection |
| 18 | Half Duplex connection |
| 19 | Installation and activation cost $223.88 |
| 21 | Installation cost $1125.00 |
| 22 | Extra Data blocks can be bought |
| 23 | User can choose between throttling or overage of $10 per GB |
| 24 | VoIP Phone Line service can be added for $10 more |
| 26 | Off peak burstable to 1mbps |
| 27 | Off peak burstable to 2mbps |
| 28 | Off peak burstable to 5mbps |
| 29 | Off peak burstable to 10mbps |
| 30 | Data blocks available |
| 31 | $449 installation fee, extra mileage after 50km from base $1/km |
All prices include G.S.T. where applicable.
This was last modified: 14/11/2008

