Plan Finder for ADSL Broadband
From New Zealand Connections
(Redirected from Internet Plan and Pricing Comparisons: ADSL Broadband plans)
Plan Finder
ADSL Broadband
Page last modified: 13/04/2010
| Provider | Name | Price (w/ discount) | Price (w/o discount) | Allowance | Down | Up | Overage | Throttle | Data blocks |
|---|---|---|---|---|---|---|---|---|---|
| Actrix | Daily, FS/128, 400MB, Rate Limited | $39.95 | $49.95 | 12000MB | Max | 128kbps | 64kbps | ||
| Actrix | Daily, FS/128, 800MB, Rate Limited | $49.95 | $59.95 | 24000MB | Max | 128kbps | 64kbps | ||
| Actrix | Daily, FS/FS, 400MB, Rate Limited | $49.95 | $59.95 | 12000MB | Max | Max | 64kbps | ||
| Actrix | Daily, FS/FS, 800MB, Rate Limited | $59.95 | $69.95 | 24000MB | Max | Max | 64kbps | ||
| Actrix | Daily, FS/FS, 2000MB, Rate Limited | $114.95 | $124.95 | 60000MB | Max | Max | 64kbps | ||
| Actrix | Monthly, FS/128, 3GB, Rate Limited | $29.95 | $39.95 | 3GB | Max | 128kbps | 64kbps | ||
| Actrix | Monthly, FS/128, 10GB, Rate Limited | $39.95 | $49.95 | 10GB | Max | 128kbps | 64kbps | ||
| Actrix | Monthly, FS/128, 20GB, Rate Limited | $49.95 | $59.95 | 20GB | Max | 128kbps | 64kbps | ||
| Actrix | Monthly, FS/128, 50GB, Rate Limited | $104.95 | $114.95 | 50GB | Max | 128kbps | 64kbps | ||
| Actrix | Monthly, FS/128, 3GB, $2.00 per 1GB Data Block | $29.95 | $39.95 | 3GB | Max | 128kbps | $2/GB | ||
| Actrix | Monthly, FS/128, 10GB, $2.00 per 1GB Data Block | $39.95 | $49.95 | 10GB | Max | 128kbps | $2/GB | ||
| Actrix | Monthly, FS/128, 20GB, $2.00 per 1GB Data Block | $49.95 | $59.95 | 20GB | Max | 128kbps | $2/GB | ||
| Actrix | Monthly, FS/128, 50GB, $2.00 per 1GB Data Block | $104.95 | $114.95 | 50GB | Max | 128kbps | $2/GB | ||
| Actrix | Monthly, FS/FS, 3GB, Rate Limited | $39.95 | $49.95 | 3GB | Max | Max | 64kbps | ||
| Actrix | Monthly, FS/FS, 10GB, Rate Limited | $49.95 | $59.95 | 10GB | Max | Max | 64kbps | ||
| Actrix | Monthly, FS/FS, 20GB, Rate Limited | $59.95 | $69.95 | 20GB | Max | Max | 64kbps | ||
| Actrix | Monthly, FS/FS, 50GB, Rate Limited | $114.95 | $124.95 | 50GB | Max | Max | 64kbps | ||
| Actrix | Monthly, FS/FS, 3GB, $2.00 per 1GB Data Block | $39.95 | $49.95 | 3GB | Max | Max | $2/GB | ||
| Actrix | Monthly, FS/FS, 10GB, $2.00 per 1GB Data Block | $49.95 | $59.95 | 10GB | Max | Max | $2/GB | ||
| Actrix | Monthly, FS/FS, 20GB, $2.00 per 1GB Data Block | $59.95 | $69.95 | 20GB | Max | Max | $2/GB | ||
| Actrix | Monthly, FS/FS, 50GB, $2.00 per 1GB Data Block | $114.95 | $124.95 | 50GB | Max | Max | $2/GB | ||
| Actrix | Broadband Elite | $596.00 | $596.00 | Unlimited | Max | Max | |||
| Compass | Full Speed/128kbps, 1GB pack | $29.95 | $39.95 | 1GB | Max | 128kbps | $2.95/GB | ||
| Compass | Full Speed/128kbps, 5GB pack | $35.95 | $45.95 | 5GB | Max | 128kbps | $2.95/GB | ||
| Compass | Full Speed/128kbps, 10GB pack | $43.95 | $53.95 | 10GB | Max | 128kbps | $2.95/GB | ||
| Compass | Full Speed/128kbps, 20GB pack | $53.95 | $63.95 | 20GB | Max | 128kbps | $2.95/GB | ||
| Compass | Full Speed/128kbps, 40GB pack | $73.95 | $83.95 | 40GB | Max | 128kbps | $2.95/GB | ||
| Compass | Full Speed/Full Speed, 1GB pack | $33.95 | $43.95 | 1GB | Max | Max | $2.95/GB | ||
| Compass | Full Speed/Full Speed, 5GB pack | $39.95 | $49.95 | 5GB | Max | Max | $2.95/GB | ||
| Compass | Full Speed/Full Speed, 10GB pack | $47.95 | $57.95 | 10GB | Max | Max | $2.95/GB | ||
| Compass | Full Speed/Full Speed, 20GB pack | $57.95 | $67.95 | 20GB | Max | Max | $2.95/GB | ||
| Compass | Full Speed/Full Speed, 40GB pack | $77.95 | $87.95 | 40GB | Max | Max | $2.95/GB | ||
| ICONZ | ADSL 1 | $29.95 | 1GB | 256kbps | 128kbps | $0.005/MB | |||
| ICONZ | ADSL 3 | $49.95 | 5GB | Max | Max | $0.005/MB | |||
| ICONZ | ADSL 5 | $69.95 | 15GB | Max | Max | $0.005/MB | |||
| ICONZ | ADSL 6 | $89.95 | 30GB | Max | Max | $0.005/MB | |||
| ICONZ | ADSL 7 | $139.95 | 60GB | Max | Max | $0.005/MB | |||
| ICONZ | ADSL 8 | $165.00 | 100GB | Max | Max | $0.005/MB | |||
| InSPire Net | Bitstream 256, 1GB, "Throttle On Cap" | $32.50 | 1GB | 256kbps | 128kbps | 64kbps | |||
| InSPire Net | Bitstream 256, 5GB, "Throttle On Cap" | $37.50 | 5GB | 256kbps | 128kbps | 64kbps | |||
| InSPire Net | Bitstream 256, 10GB, "Throttle On Cap" | $47.50 | 10GB | 256kbps | 128kbps | 64kbps | |||
| InSPire Net | Bitstream FS-128, 5GB, "Throttle On Cap" | $52.50 | 5GB | Max | 128kbps | 64kbps | |||
| InSPire Net | Bitstream FS-128, 20GB, "Throttle On Cap" | $57.50 | 20GB | Max | 128kbps | 64kbps | |||
| InSPire Net | Bitstream FS-128, 50GB, "Throttle On Cap" | $102.50 | 50GB | Max | 128kbps | 64kbps | |||
| InSPire Net | Bitstream FS-FS, 5GB, "Throttle On Cap" | $67.50 | 5GB | Max | Max | 64kbps | |||
| InSPire Net | Bitstream FS-FS, 20GB, "Throttle On Cap" | $72.50 | 20GB | Max | Max | 64kbps | |||
| InSPire Net | Bitstream FS-FS, 50GB, "Throttle On Cap" | $127.50 | 50GB | Max | Max | 64kbps | |||
| InSPire Net | Bitstream FS-FS, 100GB, "Throttle On Cap" | $202.50 | 100GB | Max | Max | 64kbps | |||
| InSPire Net | Bitstream 256, 1GB, "Pay over Cap" | $32.50 | 1GB | 256kbps | 128kbps | $10/5GB | |||
| InSPire Net | Bitstream 256, 5GB, "Pay over Cap" | $37.50 | 5GB | 256kbps | 128kbps | $10/5GB | |||
| InSPire Net | Bitstream 256, 10GB, "Pay over Cap" | $47.50 | 10GB | 256kbps | 128kbps | $10/5GB | |||
| InSPire Net | Bitstream FS-128, 5GB, "Pay over Cap" | $52.50 | 5GB | Max | 128kbps | $10/5GB | |||
| InSPire Net | Bitstream FS-128, 20GB, "Pay over Cap" | $57.50 | 20GB | Max | 128kbps | $10/5GB | |||
| InSPire Net | Bitstream FS-128, 50GB, "Pay over Cap" | $102.50 | 50GB | Max | 128kbps | $10/5GB | |||
| InSPire Net | Bitstream FS-FS, 5GB, "Pay over Cap" | $67.50 | 5GB | Max | Max | $10/5GB | |||
| InSPire Net | Bitstream FS-FS, 20GB, "Pay over Cap" | $72.50 | 20GB | Max | Max | $10/5GB | |||
| InSPire Net | Bitstream FS-FS, 50GB, "Pay over Cap" | $127.50 | 50GB | Max | Max | $10/5GB | |||
| InSPire Net | Bitstream FS-FS, 100GB, "Pay over Cap" | $202.50 | 100GB | Max | Max | $10/5GB | |||
| Kiwilink | 2G Full Speed-d Plan | $50.00 | 2GB | Max | 128kbps | $2.25/GB | |||
| Kiwilink | 5G Full Speed-d Plan | $56.00 | 5GB | Max | 128kbps | $2.25/GB | |||
| Kiwilink | 15G Full Speed-d Plan | $73.00 | 15GB | Max | 128kbps | $2.25/GB | |||
| Kiwilink | 2G Full Speed Plan | $56.00 | 2GB | Max | Max | $2.25/GB | |||
| Kiwilink | 10G Full Speed Plan | $70.00 | 10GB | Max | Max | $2.25/GB | |||
| Kiwilink | 20G Full Speed Plan | $80.00 | 20GB | Max | Max | $2.25/GB | |||
| Kiwilink | 50G Full Speed Plan | $125.00 | 50GB | Max | Max | $2.25/GB | |||
| Kiwilink | 100G Full Speed Plan | $200.00 | 100GB | Max | Max | $2.25/GB | |||
| Maxnet | DASH 256k/128k, 1GB | $29.95 | 1GB | 256kbps | 128kbps | $10/2GB | |||
| Maxnet | DASH 256k/128k, 5GB | $36.95 | 5GB | 256kbps | 128kbps | $10/2GB | |||
| Maxnet | DASH 256k/128k, 10GB | $42.95 | 10GB | 256kbps | 128kbps | $10/2GB | |||
| Maxnet | DASH MX/128k, 5GB | $44.95 | 5GB | Max | 128kbps | $10/2GB | |||
| Maxnet | DASH MX/128k, 10GB | $53.95 | 10GB | Max | 128kbps | $10/2GB | |||
| Maxnet | DASH MX/128k, 20GB | $59.95 | 20GB | Max | 128kbps | $10/2GB | |||
| Maxnet | DASH MX/MX, 5GB | $64.95 | 5GB | Max | Max | $10/2GB | |||
| Maxnet | DASH MX/MX, 10GB | $69.95 | 10GB | Max | Max | $10/2GB | |||
| Maxnet | DASH MX/MX, 20GB | $79.95 | 20GB | Max | Max | $10/2GB | |||
| Maxnet | DASH MX/MX, 30GB | $89.95 | 30GB | Max | Max | $10/2GB | |||
| Maxnet | DASH MX/MX, 50GB | $109.95 | 50GB | Max | Max | $10/2GB | |||
| Maxnet | DASH MX/MX, 100GB | $139.95 | 100GB | Max | Max | $10/2GB | |||
| Orcon | Purple | $39.95 | 1GB | Max | 128kbps | $2/GB | T | ||
| Orcon | Purple (with calling) | $34.95 | 1GB | Max | 128kbps | $2/GB | T | ||
| PlaNet | FS/128 1GB | $45.40 | 1GB | Max | 128kbps | $2.50/GB | |||
| PlaNet | FS/128 3GB | $49.00 | 3GB | Max | 128kbps | $2.50/GB | |||
| PlaNet | FS/128 6GB | $54.00 | 6GB | Max | 128kbps | $2.50/GB | |||
| PlaNet | FS/128 15GB | $68.90 | 15GB | Max | 128kbps | $2.50/GB | |||
| PlaNet | FS/FS 1GB | $48.60 | 1GB | Max | Max | $2.50/GB | |||
| PlaNet | FS/FS 6GB | $57.00 | 6GB | Max | Max | $2.50/GB | |||
| PlaNet | FS/FS 10GB | $64.70 | 10GB | Max | Max | $2.50/GB | |||
| PlaNet | FS/FS 20GB | $80.40 | 20GB | Max | Max | $2.50/GB | |||
| PlaNet | FS/FS 40GB | $113.90 | 40GB | Max | Max | $2.50/GB | |||
| Slingshot | Starter | $24.95 | $34.95 | 2GB | 256kbps | 128kbps | 64kbps | T | |
| Slingshot | Everyday | $29.95 | $39.95 | 5GB | Max | 128kbps | 64kbps | T | |
| Slingshot | Advanced | $39.95 | $49.95 | 15GB | Max | 128kbps | 64kbps | T | |
| Slingshot | Advanced Plus | $39.95 | $49.95 | 5GB | Max | Max | 64kbps | T | |
| Slingshot | Pro | $49.95 | $59.95 | 25GB | Max | Max | 64kbps | T | |
| Snap | Broadband A | $29.95 | $39.95 | 0.5GB | Max | Max | 64kbps | T | |
| Snap | Broadband B | $34.95 | $44.95 | 3GB | Max | Max | 64kbps | T | |
| Snap | Broadband C | $49.95 | $59.95 | 20GB | Max | Max | 64kbps | T | |
| Snap | Advanced | $69.95 | $79.95 | 35GB | Max | Max | 64kbps | T | |
| Snap | Pro | $89.95 | $99.95 | 60GB | Max | Max | 64kbps | T | |
| Snap | Master Plan | $129.95 | $139.95 | 100GB | Max | Max | 64kbps | T | |
| Telecom | Go | $39.95 | $49.95 | 3GB | Max | Max | 64kbps | ||
| Telecom | Explorer | $49.95 | $59.95 | 10GB | Max | Max | 64kbps | ||
| Telecom | Adventure | $59.95 | $69.95 | 20GB | Max | Max | 64kbps | ||
| Telecom | Big Time | $59.95 | $69.95 | Unlimited | Max | Max | Fair Use | ||
| Telecom | Pro | $79.95 | $89.95 | 40GB | Max | Max | $0.02/MB | ||
| Telecom | Business Starter | $59.95 | 15GB | Max | Max | $5/GB | |||
| Telecom | Business Intermediate | $89.94 | 40GB | Max | Max | $4.01/GB | |||
| Telecom | Business Advanced | $109.95 | 60GB | Max | Max | $3/GB | |||
| Unleash | 10gb Naked | $79.00 | 10GB | Max | Max | $3/GB | |||
| Unleash | 20gb Naked | $93.00 | 20GB | Max | Max | $3/GB | |||
| Unleash | 30gb Naked | $103.00 | 30GB | Max | Max | $3/GB | |||
| Unleash | 40gb Naked | $115.00 | 40GB | Max | Max | $3/GB | |||
| Unleash | 60gb Naked | $133.00 | 60GB | Max | Max | $3/GB | |||
| Unleash | 70gb Naked | $147.00 | 70GB | Max | Max | $3/GB | |||
| Unleash | 100gb Naked | $167.00 | 100GB | Max | Max | $3/GB |

